Hydraulic Presses
Our presses are Precise, highly efficient, High-speed hydraulic presses which provide Improved cycle time, higher production rates. Our presses are available in various platen sizes and tonnage capacities; we can also supply multi daylight or multi station presses with various heating options to suit client’s requirement.
We offer Fully Automatic Presses with mould IN – OUT feature or with 2, 3, 4-piece mould handling system.


The table indicates specifications for standard and frequently sold MODERN Hydraulic Presses (electrically or steam heated) :
| Series | Hot Platen Size in cm | Capacity in Tonnes | RAM Dia in mm |
|---|---|---|---|
| MMH-1 | 30X30 | 40 | 150 |
| MMH-2 | 40X40 | 65 | 200 |
| MMH-3 | 50X50 | 100 | 250 |
| MMH-4 | 60X60 | 150 | 300 |
| MMH-5 | 70X70 | 200 | 350 |
| MMH-6 | 80X80 | 260 | 400 |
| MMH-7 | 90X90 | 330 | 450 |
| MMH-8 | 100X100 | 410 | 500 |
| MMH-9 | 120X120 | 590 | 600 |
| IN ALL THE SERIES: | WORKING PRESSURE – 210 KGS/CM STROKE – 400MM DAYLIGHT NOS. – 3-4 | ||
Single Station Hydraulic Press
| Single Station Hydraulic Press | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | MI-HP-12 | MI-HP-14 | MI-HP-16 | MI-HP-18 | MI-HP-20 | MI-HP-24 | MI-HP-28 | MI-HP-30 | MI-HP-32 | MI-HP-36 | MI-HP-40 | MI-HP-42 | MI-HP-48 |
| Press Type | Pillar | Pillar | Pillar | Pillar | Pillar | Pillar | Pillar | Pillar | Pillar | Pillar | Pillar | Pillar | Pillar |
| Platen Size (mm) | 300×300 | 360×360 | 410×410 | 460×460 | 500×500 | 600×600 | 710×710 | 760×760 | 810×810 | 910×910 | 1000×1000 | 1060×1060 | 1200×1200 |
| Capacity (Tons) | 37 | 65 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | 600 | 600 | 600 |
| No. of Daylight | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single |
| Daylight Gap (mm) | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
| Model of Heating | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
| Ram dia | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 500 | 500 | 500 | 500 | 600 |
| Ram Stroke | 150 | 300 | 300 | 300 | 300 | 300 | 300 | 400 | 400 | 400 | 400 | 400 | 400 |
| Hydraulic Pressure (Kg/cm) | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 |
| Motor (HP/Rpm) | 2/1500 | 2/1500 | 3/1500 | 3/1500 | 5/1500 | 5/1500 | 7.5/1500 | 7.5/1500 | 10/1500 | 10/1500 | 15/1500 | 15/1500 | 15/1500 |
Double Station Hydraulic Press
| Double Station Hydraulic Press | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | MI-THP-12 | MI-THP-14 | MI-THP-16 | MI-THP-18 | MI-THP-20 | MI-THP-24 | MI-THP-28 | MI-THP-30 | MI-HP-32 | MI-THP-36 | MI-THP-40 | MI-THP-42 | MI-HP-48 |
| Press Type | Pillar | Pillar | Pillar | Pillar | Pillar | Pillar | Pillar | Pillar | Pillar | Pillar | Pillar | Pillar | Pillar |
| Platen Size (mm) | 300×300 | 360×360 | 410×410 | 460×460 | 500×500 | 600×600 | 710×710 | 760×760 | 810×810 | 910×910 | 1000×1000 | 1060×1060 | 1200×1200 |
| Capacity (Tons) | 37 | 65 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | 600 | 600 | 600 |
| No. of Daylight | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single |
| Daylight Gap (mm) | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
| Model of Heating | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
| Ram dia | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 500 | 500 | 500 | 500 | 600 |
| Ram Stroke | 150 | 300 | 300 | 300 | 300 | 300 | 300 | 400 | 400 | 400 | 400 | 400 | 400 |
| Hydraulic Pressure (Kg/cm) | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 |
| Motor (HP/Rpm) | 2/1500 | 2/1500 | 3/1500 | 3/1500 | 5/1500 | 5/1500 | 7.5/1500 | 7.5/1500 | 10/1500 | 10/1500 | 15/1500 | 15/1500 | 15/1500 |
Presses for Precured Thread Rubber, Vee Belts, Conveyor Belt Making, Flap Moulding and such other special purpose Hydraulic Presses are within the range of manufacture for which ‘MODERN’ are well-known. Details available against enquiry.



