Rubber Extruding Machine
The Screw Extruding Machines are designed and marketed for extruding warm rubber or rubber components of appropriate consistency in various sections, shapes or profiles and are thus suitable for manufacturing rubber tubes, strip-sheets, press-moulding blanks, tyre-treads, channel and angle section etc.


Types of Rubber Extruders:
- HOT FEED RUBBER EXTRUDER:
- Modern make Hot Feed Rubber Extruder are designed for efficient extrusion of preheated rubber compounds, it ensures smooth, continuous and uniform extrusion for higher capacity.
- These extruders are used mainly in automotive, electrical, tyre, and industrial rubber manufacturing units.
- The Screw Extruding Machines are designed and marketed for extruding warm rubber or rubber components of appropriate consistency in various sections, shapes or profiles and are thus suitable for manufacturing rubber tubes, strip-sheets, press-moulding blanks, tyre-treads, channel and angle section etc.
‘MODERN’ Extruders are manufactured in the following range :
| Model | MI-HF-EXT-55 | MI-HF-EXT-75 | MI-HF-EXT-100 | MI-HF-EXT-115 | MI-HF-EXT-150 | MI-HF-EXT-200 |
|---|---|---|---|---|---|---|
| LD Ratio | 4:1 | 4:1 | 4:1 | 4:1 | 6:1 | 6:1 |
| Scroll Dia (MM) | 55 | 75 | 100 | 115 | 150 | 200 |
| Motor (HP) | 7.5 | 10 | 15 | 20 | 60 | 100 |
| Production Capacity (Kgs./HR) | 30-50 | 50-70 | 125-150 | 150-175 | 350-450 | 450-650 |
| Weight (kgs.) | 750 | 1200 | 1800 | 2000 | 4000 | 8500 |
| Cooling Water Consumption (lpm) | 10 | 20 | 40 | 50 | 75 | 150 |
Key Features:
| Model | HOT FEED RUBBER EXTRUDER |
|---|---|
| Scroll speed | Fixed speed or Variable Speed. |
| Feeding option 1 | 1) Hopper with standard spiral undercut 2) Feed Opening with power driven Feed Roll |
| Heads | Straight Head, Strainer Head, Tread heads, Cross Head, & Co- Extrusion Heads |
| Heating and Cooling | Jacketed barrel, Optional heaters for head and screw cooling at additional cost. |
Design subject to alteration and/or modification. For higher capacity or special extruders as with variable speed drives etc. Kindly refer with specifications.
- COLD FEED RUBBER EXTRUDER
- Modern make Cold Feed Rubber Extruder is best suitable for cold strips feeding, suitable for extrusion of rubber profiles, tubes, hoses, strips, sheets, and technical rubber components for automotive and industrial applications.
- Types:
- Plain Barrel Type
- Pin Barrel Type
- Vented & Non-Vented Type
- Features:
- Temperature Control – Via TCU for Screw, Barrel, Feeding Barrel, Head,
- Type of Heads – Straight Head, Cross Head, & CO – Extrusion Head
- Automation:
- PLC-based control system with HMI and VFD for precise and operator-friendly operation
- Safety & Protection
- Pressure transducer for real-time pressure monitoring and overload protection
- Safety interlocks and emergency stop systems for safe operation
- Enclosed guarding for enhanced operator safety
‘MODERN’ cold Feed Extruders are manufactured in the following range :
| Model | MI-CF-EXT-45 | MI-CF-EXT-60 | MI-CF-EXT-75 | MI-CF-EXT-90 | MI-CF-EXT-120 | MI-CF-EXT-150 | MI-CF-EXT-200 |
|---|---|---|---|---|---|---|---|
| LD Ratio | 10:1 | 10:1 | 12:1 | 16:1 | 16:1 | 16:1 | 16:1 |
| Scroll Dia (MM) | 45 | 60 | 75 | 90 | 120 | 150 | 200 |
| Motor (HP) | 15 | 40 | 60 | 75 | 150 | 200 | 300 |
| Production Capacity (Kgs./HR) | 65-90 | 100-150 | 150-200 | 300-400 | 600 – 800 | 1200-1400 | 1800 – 2000 |
| Screw Speed (RPM) | 6 ~ 60 | 6 ~ 60 | 6 ~ 60 | 6 ~ 60 | 6 ~ 60 | 6 ~ 60 | 6 ~ 50 |
| Cooling Water Consumption (lpm) | 10 | 25 | 40 | 75 | 95 | 150 | 200 |
| Temperature Controlling System | 2 Zones | 3 Zones | 3 Zones | 4 Zones | 4 Zones | 4 Zones | 4 Zones |
Key Features:
| Model | COLD FEED RUBBER EXTRUDER |
|---|---|
| Scroll speed | Variable Speed. |
| Feeding option 1 | 1) Hopper with standard spiral undercut 2) Feed Opening with power driven Feed Roll |
| Heads | Straight Head, Strainer Head, Tread heads, Cross Head, & Co- Extrusion Heads |
| Heating and Cooling | TCU, Jacketed barrel, Optional heaters for head and screw cooling at additional cost. |
| Scroll and Sleeve | EN41B with nitriding |
Design subject to alteration and/or modification. For higher capacity or special extruders as with variable speed drives etc. Kindly refer with specifications.
- SILICONE RUBBER EXTRUDER
‘MODERN’ Silicone Extruders are manufactured in the following range :
| Model | MI-SIL-EXT-25 | MI-SIL-EXT-45 | MI-SIL-EXT-55 | MI-SIL-EXT-63 | MI-SIL-EXT-75 | MI-SIL-EXT-100 | MI-SIL-EXT-150 |
|---|---|---|---|---|---|---|---|
| LD Ratio | 10:1 | 10:1 | 12:1 | 12:1 | 12:1 | 12:1 | 12:1 |
| Scroll Dia (MM) | 25 | 45 | 55 | 63 | 75 | 100 | 150 |
| Motor (HP) | 2 | 3 | 5 | 7.5 | 12.5 | 20 | 60 |
| Production Capacity (Kgs./HR) | 10-15kg | 45-50kg | 60-70 | 70-75 | 80-90 | 100-110 | 130-140 |
| Screw Speed (RPM) | 6 ~ 60 | 6 ~ 60 | 6 ~ 60 | 6 ~ 60 | 6 ~ 60 | 6 ~ 60 | 6 ~ 50 |
Design subject to alteration and/or modification. For higher capacity or special extruders as with variable speed drives etc. Kindly refer with specifications.
- STRAINER RUBBER EXTRUDER
‘MODERN’ Strainer Head Extruders are manufactured in the following range :
| Model | MI-ST-EXT-150 | MI-ST-EXT-200 | MI-ST-EXT-250 |
|---|---|---|---|
| LD Ratio | 6:1 | 6:1 | 6:1 |
| Scroll Dia (MM) | 150 | 200 | 250 |
| Motor (HP) | 50 | 120 | 150 |
| Production Capacity (Kgs./HR) | 400-600 | 600-800 | 800-1000 |
Design subject to alteration and/or modification. For higher capacity or special extruders as with variable speed drives etc. Kindly refer with specifications.



