Versatile molding solutions for automotive components, industrial rubber mats, conveyor belts, and solid tires with capacities ranging from 50 to 2500 tons.
MODERN Hydraulic Presses are designed for high-tonnage compression molding with extreme structural integrity. Available in pillar, frame, and window-type configurations, these machines offer uniform pressure distribution and precise temperature control across high-grade heating platens. Integrated with advanced PLC systems, they ensure repeatable quality and efficient curing cycles for complex rubber and polymer components.
| Feature | Description |
|---|---|
| Press Type | High-durability Pillar Type construction |
| Working Pressure | Standardized at 210 Kgs/Cm² for peak performance |
| Heating Method | Choice of Electric or Steam heating options |
| Mould Handling | Fully Automatic with IN–OUT feature |
| Daylight Gap | Standard 300mm gap (Customizable per requirements) |
| Standard Stroke | Robust 400mm stroke for versatile operations |
↔ Scroll horizontally to view all models
| Model | MI-HP-12 | MI-HP-14 | MI-HP-16 | MI-HP-18 | MI-HP-20 | MI-HP-24 | MI-HP-28 | MI-HP-30 | MI-HP-32 | MI-HP-36 | MI-HP-40 | MI-HP-42 | MI-HP-48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Press Type | Pillar | Pillar | Pillar | Pillar | Pillar | Pillar | Pillar | Pillar | Pillar | Pillar | Pillar | Pillar | Pillar |
| Platen Size (mm) | 300x300 | 360x360 | 410x410 | 460x460 | 500x500 | 600x600 | 710x710 | 760x760 | 810x810 | 910x910 | 1000x1000 | 1060x1060 | 1200x1200 |
| Capacity (Tons) | 37 | 65 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | 600 | 600 | 600 |
| No. of Daylight | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single |
| Daylight Gap (mm) | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
| Model of Heating | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
| Ram dia | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 500 | 500 | 500 | 500 | 600 |
| Ram Stroke | 150 | 300 | 300 | 300 | 300 | 300 | 300 | 400 | 400 | 400 | 400 | 400 | 400 |
| Hydraulic Pressure (Kg/cm) | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 |
| Motor (HP/Rpm) | 2/1500 | 2/1500 | 3/1500 | 3/1500 | 5/1500 | 5/1500 | 7.5/1500 | 7.5/1500 | 10/1500 | 10/1500 | 15/1500 | 15/1500 | 15/1500 |
| Model | MI-THP-12 | MI-THP-14 | MI-THP-16 | MI-THP-18 | MI-THP-20 | MI-THP-24 | MI-THP-28 | MI-THP-30 | MI-THP-32 | MI-THP-36 | MI-THP-40 | MI-THP-42 | MI-THP-48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Press Type | Pillar | Pillar | Pillar | Pillar | Pillar | Pillar | Pillar | Pillar | Pillar | Pillar | Pillar | Pillar | Pillar |
| Platen Size (mm) | 300x300 | 360x360 | 410x410 | 460x460 | 500x500 | 600x600 | 710x710 | 760x760 | 810x810 | 910x910 | 1000x1000 | 1060x1060 | 1200x1200 |
| Capacity (Tons) | 37 | 65 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | 600 | 600 | 600 |
| No. of Daylight | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single |
| Daylight Gap (mm) | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
| Model of Heating | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
| Ram dia | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 500 | 500 | 500 | 500 | 600 |
| Ram Stroke | 150 | 300 | 300 | 300 | 300 | 300 | 300 | 400 | 400 | 400 | 400 | 400 | 400 |
| Hydraulic Pressure (Kg/cm) | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 |
| Motor (HP/Rpm) | 2/1500 | 2/1500 | 3/1500 | 3/1500 | 5/1500 | 5/1500 | 7.5/1500 | 7.5/1500 | 10/1500 | 10/1500 | 15/1500 | 15/1500 | 15/1500 |
“ MODERN hydraulic presses feature a high-efficiency power pack designed for rapid closing and slow pressing speeds, which minimizes air entrapment and ensures defect-free molding. The integrated PLC allows for multiple programmable degassing strokes and precise pressure holding, critical for high-density rubber products. The heating platens are manufactured from high-grade steel and ground to fine tolerances, ensuring uniform heat transfer across the entire surface and preventing flash formation during the curing cycle ”


We build to your specification. Tell us your batch capacity and production requirement.